The Pioneers of Aluminium Coatings
Specifications
Ajit Coatings Pvt.Ltd
AAMA SPECIFICATIONS for Powder Coating & PVDF Coating
As a normal practice, architects and building owners determine the performance specification required, along with its finish and colour. In order to ensure the coating performance expected, for a given application, one of the three AAMA specifications is adhered to: AAMA 2603, AAMA 2604, or AAMA 2605. These three specifications apply to progressively stronger levels, as indicated by South Florida outdoor exposure and laboratory accelerated testing results. Ameco group is 100% compliant of all AAMA voluntary specifications.
Best of Voluntary AAMA Specifications and other standards for Architectural Powder Coating & PVDF Coating.
Specification | 2603 (Powder Coating) | 2604 (Powder Coating) | 2605 (PVDF Coating) |
---|---|---|---|
South Florida Weathering : | |||
Color retention | 1 year: "slight" Fade | 5 yrs: Fade = 5 Delta E | 10 yrs: Fade = 5 Delta E |
Chalk resistance | 1 year: "slight" chalk | 5 yrs: Chalk = 8 | 10 yrs: Chalk = 8 |
Gloss retention | - | 5 yrs: 30% retention | 10 yrs: 50% retention |
Erosion resistance | - | 5 yrs: 10% loss | 10 yrs: 10% loss |
Dry film thickness : | 60 to 80 micron avg. | 60 to 80 micron avg. | 35 to 45 micron avg |
Pretreatment System : | Chrome or Chrome Free | Chrome or Chrome Free | Chrome or Chrome Free & primer |
Accelerated Testing : | |||
Salt Spray corrosion resistance | 1,500 hours | 3,000 hours | 4,000 hours |
Warranty : |
AAMA SPECIFICATIONS for Anodizing
In order to ensure the anodize performance expected for an architectural / commercial applications, AAMA 611-14 specifications are preferred for Anodizing. Beyond the stringent standards and regulations, Ameco Group offers specifiable differences that contribute to a project’s durability and sustainability. Ameco Group is 100% compliant of all AAMA specifications for anodizing.
AAMA 611 Specification for Anodizing
Specification | Class II | Class I |
---|---|---|
South Florida Weathering : | ||
Color retention | Color retention 10 yrs: Fade = 5 Delta E | 10 yrs: Fade = 5 Delta E |
Chalk resistance | N/A | N/A |
Gloss retention | 15 unit variation | 15 unit variation |
Dry film thickness : | 25 micron | 20 micron |
Pretreatment System : | 11 tank cleaning & etching system | 11 tank cleaning & etching system |
Accelerated Testing : | ||
Salt Spray | 1,000 hours | 3,000 hours |
Additional Specification | Durable powder coating | Super – durable powder coating | Hyper Durable PVDF coating |
---|---|---|---|
Outdoor weathering resistance | 1 year < 8 rating | 5 years < 8 rating | 10 years < 8 rating for colours < 6 rating for white |
Impact resistance | No film removal at initial test (Not subject to weathering exposure) | ||
Boiling water film adhesion | No loss of adhesion after 20 minutes in 2120 F Water | ||
Colour uniformity | No variation outside of limits, established by colour range sample approval | ||
Abrasion resistance | - | Abrasion coefficient > 20 . | Abrasion coefficient > 40 |
Quicklinks
Latest Projects
Brigade Gateway
Brigade Gateway
omkar 1973
omkar 1973
Golfshire
Golfshire
bhel
bhel
Copyright ©. Ajit Coatings. All Rights Reserved Login Sitemap Privacy Policy